
Customer Use Cases
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7
Introduction
After numerous iterations resulting from working closely with and getting inputs from more than 50 Discovery Admin Customers, we learned that troubleshooting (millions of logs generated by ServiceNow Discovery) is only one of the many Use Cases, foundational to the ongoing maintenance and the end-to-end operationalization of ServiceNow Discovery.
The Features and Benefits of the current version of Discovery Admin address Use Cases that we didn’t even know we needed when we first created Discovery Admin to troubleshoot ServiceNow Discovery Logs.
Reach out to your Discovery Admin point-of-contact to learn more about any Use Cases that resonate with you and explore how Discovery Admin can address those and many other Use Cases to make ServiceNow Discovery work EVEN BETTER.
Section 1: Foundational Use Cases
Use Case Description | Video Link | Category |
(1) Troubleshoot ServiceNow Discovery Logs and over-ride Resolution Instructions | Operational Efficiency | |
(2) Retain ServiceNow Discovery Logs BEFORE they get Deleted | New Concept | |
(3) All the Details are in ONE Place | Operational Efficiency | |
(4) Recommendations for Who Should Resolve the Issue | Operational Excellence | |
(5) Direct Access to Pattern Logs | Operational Efficiency | |
(6) Automatically Schedule the Troubleshooting | New Concept | |
(7) Trending Reports WITHOUT Performance Analytics | Tangible ROI | |
(8) Control Incident Generation Scope | Operational Excellence | |
(9) Completely Populated Incident | Operational Efficiency |
Section 2: Confidently Ignore Non-Actionable Error Logs
Use Case Description | Video Link | Category |
(1) The non-intuitive importance of Eliminating Noise | New Concept | |
(2) Ignore Superfluous Errors Automatically | Operational Efficiency | |
(3) Ignore Errors on certain Network Adaptors | Operational Excellence | |
(4) Ignore Errors on CIs that are Successfully Discovered | New Concept | |
(5) Ignore Errors on out-of-scope CIs | Operational Excellence | |
(6) Ignore Errors on CIs populated via another Source | New Concept | |
(7) Ignore Errors based on Other Errors at that same IP Address | New Concept | |
(8) Ignore one-off Errors | Operational Efficiency | |
(9) Ignore Errors by intuitively identifying CIs that are NOT in Scope | New Concept |
Section 3: Intentionally Prioritize Which Errors to Fix
Use Case Description | Video Link | Category |
(1) Increase granularity | New Concept | |
(2) Fix a Handful to Fix Many | New Concept | |
(3) Fix Errors on CIs already present in the CMDB | New Concept | |
(4) Prioritize the remediation of errors by engaging the Support Team | Operational Excellence | |
(5) Prioritize Recurring Issues | Operational Efficiency |
Section 4: MID Servers - Discovery Schedules - Credential Affinities
Use Case Description | Video Link | Category |
(1) Identify MID Server Issues | Operational Efficiency | |
(2) Identify MID Servers with Missing ACLs - for SNMP Discovery | New Concept | |
(3) Identify Schedule Design Gaps | Operational Excellence | |
(4) Exclude specific IP Ranges without hardcoding IP Addresses or Ranges | New Concept | |
(5) Identify auto-canceled Discovery Schedules | Operational Efficiency | |
(6) Identify Errors due to Credential Rotation | New Concept | |
(7) Direct Insight into ALL previous Credential Affinities | Operational Efficiency |
Section 5: Advanced Use Cases
Use Case Description | Video Link | Category |
(1) Proactive Fixing of One Issue that Caused Another | New Concept | |
(2) Mitigate stale DNS | Operational Excellence | |
(3) Prioritize CMDB Lookup | New Concept | |
(4) Provide deep Insights via CMDB Lookup | Operational Excellence | |
(5) Remediate SNMP Errors NOT captured in ServiceNow Discovery Logs | New Concept | |
(6) Segregate Overlapping IP Addresses | Operational Efficiency | |
(7) Analyze Unique Logs - including ones generated from Customizations | Tangible ROI |
Section 6: The People Factor
Use Case Description | Video Link | Category |
(1) Actionable Documentation | New Concept | |
(2) Engage Resources ONLY When Needed | Tangible ROI | |
(3) Track the Work Done to Remediate Issues | New Concept | |
(4) Capture Tribal Knowledge | Operational Excellence | |
(5) Engage the Team and provide them ALL the Context | Operational Excellence | |
(6) Simplify Engagement for the Teams Responsible for Resolving Identified Issues | Operational Efficiency | |
(7) Enable Accountability for the Teams Responsible for Resolving Identified Issues | Operational Excellence | |
(8) Get more Value FROM your Implementation Partners | Tangible ROI | |
(9) Get more Value FROM your outsourced Managed Service Providers | Tangible ROI |
Section 7: Beyond the Results of Discovery Admin
Use Case Description | Video Link | Category |
(1) Seamless Installation and Upgrades | Operational Efficiency | |
(2) Intentional out-of-the-box Roles | New Concept | |
(3) Remediation while Onboarding CIs into the CMDB | New Concept | |
(4) Automated Resolution of Identified Issues | Operational Efficiency | |
(5) Set the foundation to support Service Mapping and Asset Management | Tangible ROI | |
(6) Maximize your Investment in ServiceNow | Tangible ROI |